PC(W)IC(A)Vcbo(V)Vceo(V)Vebo(V)hFEhFE VCE(V)hFE IC(A)Cob(pF)TYPPackage40 -4 -60 -60 -5 750- -3 -1.5 TO-126
BD678 |
RFQ for BD678 |
![]() |
| Technical/Catalog Information | BD678 |
| Vendor | STMicroelectronics |
| Category | Discrete Semiconductor Products |
| Transistor Type | PNP - Darlington |
| Voltage - Collector Emitter Breakdown (Max) | 60V |
| Current - Collector (Ic) (Max) | 4A |
| Power - Max | 40W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 750 @ 10.5A, 3V |
| Vce Saturation (Max) @ Ib, Ic | 2.5V @ 30mA, 1.5A |
| Frequency - Transition | - |
| Current - Collector Cutoff (Max) | 500A |
| Mounting Type | Through Hole |
| Package / Case | SOT-32-3, TO-126-3 |
| Packaging | Tube |
| Drawing Number | * |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | BD678 BD678 497 5715 ND 4975715ND 497-5715 |
| Product | Manufacturers | Pack | D/C | ||||||||||
| BD678 | - | TO-126 | 04+ |
Typical Application |
| *LINEARANDSWITCHINGINDUSTRIAL*EQUIPMENT |
| Symbol | Parameter | Value | Unit | ||
| BD677/A | BD679/A | BD681 | |||
| BD678/A | BD680/A | BD682 | |||
| VCBO | Collector-Base Voltage (IE =0) | 60 | 80 | 100 | V |
| VCEO | Collector-Emitter Voltage (IB =0) | 60 | 80 | 100 | V |
| VEBO | Emitter-Base Voltage (IC =0) | 5 | V | ||
| IC | Collector Current | 4 | A | ||
| I C IB |
Collector Peak Current Base Current |
6 0.1 |
A A | ||
| Ptot | Total Dissipation at Tc 25 | 40 | W | ||
| Tstg | Storage Temperature | -65 to 150 | |||
| Tj | Max. Operating Junction Temperature | 150 | |||
| Models | MFG | Pack |
| BD6021KV | ||
| BD6021KV-E2 | ||
| BD605 | ||
| BD6097KU | ||
| BD6111FV-E2 | ||
| BD6112VM-E2 | ||
| BD6155FVM | SOT-183 | |
| BD6155FVM-E2 | ||
| BD6155FVMTR | ||
| BD6155FVM-TR | ||
| BD6227 | ||
| BD633 | ||
| BD6334 | ||
| BD634 | ||
| BD635 | ||
| BD636 | ||
| BD637 | ||
| BD638 | ||
| BD6424FS | ||
| BD643 | ||
| BD643F | ||
| BD644 | ||
| BD644F | ||
| BD645 | TO-220 | |
| BD645F | ||
| BD646 | ||
| BD646F | ||
| BD647 | TO-220 | |
| BD647F | ||
| BD648 | ||
| BD677G | ||
| BD677ASTU | ||
| BD677AS | ||
| BD677AG | ||
| BD677A | ||
| BD6775EFV-E2 | ||
| BD6775EFV | ||
| BD6775 | ||
| BD677 | ||
| BD676G | ||
| BD676AS | ||
| BD676AG | ||
| BD676A | ||
| BD6762FV | ||
| BD6761FS | ||
| BD676 | ||
| BD675G | ||
| BD675AS | ||
| BD675AG | ||
| BD675A |